ClassBug vs the Competition
See how ClassBug stacks up against other class management & studio softwares.
  Want to see more? Schedule an online demo with a support rep here.
  
ClassBug
= live = in progressOthers
= most = some = rare| FEATURE | ![]()  | 
        Others | 
|---|---|---|
| Modern, mobile-optimized interface | ||
| Transparent, Flat-rate Monthly Pricing | ||
| Unlimited free training & support | ||
| Class Scheduling & Management | ||
| Create classes, associate instructors and sales options | ||
| Recreate classes easily | ||
| Take attendance via any device | ||
| View/print attendance sheets & reports | ||
| Zoom integration for remote classes | ||
| Flexible class pricing & sales options | ||
| Sell tuition based classes, drop-ins, packs | ||
| Sell Memberships | ||
| "Programs" feature for class bundling | ||
| Create registration restrictions based on student data | ||
| Sell retail, merchandise, and tickets | ||
| Instructor & Employee management | ||
| Instructor Hours tracking | ||
| Admin hours logging/tracking | ||
| Automated Time clock | ||
| User permission tiers | ||
| Payroll helper | ||
| Student & Customer Database | ||
| Family & individual profiles | ||
| Create custom data fields | ||
| Customize registration forms | ||
| Unique registration form fields based on class/offering | ||
| Point of Sale | ||
| Mobile ready | ||
| Fully encrypted & secure credit card payments | ||
| Fully encrypted & secure E-check payments | ||
| Online Registration & Sales Portal | ||
| Easy setup & deploy | ||
| Familiar e-shopping experience | ||
| Free branding consultation and design customizations | ||
| Optional embedded interface | ||
| 100% automated autopay | ||
| 100% automated discounting | ||
| 100% automated delinquent payments recovery | ||
| Allow users to make balance payments | ||
| Allow users to check-in to classes/events | ||
| Allow users to use gift cards & store credit online | ||
| Custom Waiver/TOS feature | ||
| Automated waiting lists | ||
| Lessons & Appointments feature | ||
| Financial & Acounting Features | ||
| Searchable, real-time sales history | ||
| Customers access their own payment history | ||
| Financial Reports | ||
| Email students/customers (individually or mass) | ||
| Text message students/customers (individually or mass) | ||
| Recital admin & conflict management | ||
| Donations feature | ||
| Sync to Google Calendar | 





























